Industry | Sector | Country | Exchange |
Dow | S&P 500 | NASDAQ 100 | Russell 2K |
(Comp) | (Comp) | (Comp) |
Benchmark: Dow Jones Industrial Average |
GLD | Dow | |
EVS | 5.8 | |
Avg Volume | 6058.06 | |
1 Week Perf | -0.66% | |
3 Month Perf | -3.17% | |
1 Year Perf | -9.40% | |
%off 50D High | -10.23% | |
%off 52W High | -18.51% | |
P/E | ||
Forward P/E | ||
PEG | ||
P/S | ||
P/B | ||
P/Cash | ||
P/FCF | ||
EPS (TTM) | ||
EPS Gr(NextY) | ||
EPS Gr(Past5Y) | ||
EPS Gr(Next5Y) | ||
Rev Gr(Past5Y) | ||
Debt/Equity | ||
Gross Margin | ||
Oper Margin | ||
Prof Margin | ||
Market Cap |