Total in this Group: |
Views: | Value | Informational | Performance | Growth | Advanced Fundamental Elite | Advanced Technical Elite | EVS Elite |
Ticker | EVS | P/E | For P/E | PEG | P/S | P/B | P/Cash | P/FCF | Div Yld | EPS (ttm) | ROA | ROE | LT D/Eq | Debt/Eq | Gr M | Pr M | Price | %Chg | $Vol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTT | 3.4 | 12.03 | 14 | 0.8 | 0.96 | 1.13 | 1.73 | 9.93 | 0.32 | 8.40% | 9.60% | 49.50% | 7.80% | $ | $0 | ||||
UWN | 3.4 | 15.17 | 12.13 | 1.01 | 0.46 | 0.96 | 4.15 | 8.79 | 0.12 | 5.30% | 7.60% | 0.26 | 0.26 | 42.10% | 3.60% | $ | $0 | ||
BKJ | 3.8 | 14.41 | 2.22 | 0.92 | 0.88 | 11.58 | 2.19% | 0.76 | 0.60% | 6.60% | 14.00% | $ | $0 | ||||||
CNR | 3.8 | 18.4 | 0.37 | 0.37 | 1.3 | 1.22 | 0.05 | 3.40% | 12.80% | 0.43 | 1.32 | 41.70% | 11.80% | $ | $0 | ||||
FSI | 3.8 | 9.94 | 7.23 | 0.65 | 0.89 | 6.15 | 0.08 | 7.10% | 8.60% | 0.05 | 0.1 | 36.00% | 6.20% | $ | $0 | ||||
IFMI | 3.9 | 14.3 | 2.86 | 0.35 | 0.47 | 1.43 | 5.59% | 0.1 | 0.40% | 3.00% | 0.62 | 3.38 | 84.20% | 2.60% | $ | $0 | |||
NSU | 3.9 | 11.91 | 30.11 | 1.28 | 0.81 | 1.27 | 10.12 | 5.84% | 0.23 | 11.70% | 17.20% | 41.40% | 27.20% | $ | $0 | ||||
SSY | 3.9 | 19.29 | 0.14 | 0.38 | 2.13 | 7.97 | 0.07 | 0.50% | 0.90% | 0.33 | 0.36 | 77.10% | 0.30% | $ | $0 | ||||
CMT | 4 | 9.03 | 8.92 | 0.57 | 1.28 | 41.52 | 1.61 | 9.60% | 15.10% | 0.12 | 0.17 | 18.30% | 6.20% | $ | $0 | ||||
ONP | 4 | 2.57 | 0.13 | 0.25 | 0.19 | 15.87 | 0.67 | 5.60% | 7.50% | 0.08 | 0.24 | 19.50% | 9.40% | $ | $0 | ||||
TRT | 4 | 18.64 | 0.27 | 0.48 | 2.42 | 6.58 | 0.14 | 1.50% | 2.60% | 0.14 | 0.25 | 26.30% | 1.50% | $ | $0 | ||||
ALN | 4.2 | 0.19 | 0.2 | 1.03 | 1.68 | -0.03 | -0.30% | -0.50% | 0.09 | 0.48 | 15.80% | -0.40% | $ | $0 | |||||
AMCO | 4.2 | 0.01 | 0.02 | 1.56 | 0.48 | -0.2 | -2.40% | -4.50% | 0.27 | 0.40% | -1.50% | $ | $0 | ||||||
ENSV | 4.2 | 13.63 | 7.36 | 0.68 | 0.43 | 1.03 | 25.99 | 0.04 | 4.00% | 10.70% | 0.96 | 0.97 | 28.20% | 4.10% | $ | $0 | |||
PARR | 4.2 | 15.83 | 13.81 | 0.4 | 2.81 | 9.16 | 6.52 | 1.57 | 7.50% | 19.20% | 0.39 | 0.57 | 8.10% | 2.50% | $ | $0 | |||
AAMC | 4.3 | 1.6 | 0.1 | 0.23 | 9.75 | 1.00% | -15.80% | 80.80% | 7.90% | $ | $0 | ||||||||
CVR | 4.3 | 14.44 | 0.69 | 0.95 | 3.39 | 41.77 | 2.79% | 1.79 | 6.10% | 6.90% | 22.10% | 5.00% | $ | $0 | |||||
EVBN | 4.3 | 12.65 | 12.78 | 2.97 | 1.17 | 2.44 | 12.72 | 2.90% | 1.96 | 0.90% | 9.60% | 0.13 | 0.13 | 23.70% | $ | $0 | |||
ACU | 4.4 | 12.34 | 10.7 | 0.51 | 1.3 | 12.38 | 2.13% | 1.37 | 6.50% | 13.10% | 0.65 | 0.65 | 36.20% | 4.80% | $ | $0 | |||
SEB | 4.4 | 19.45 | 0.61 | 1.3 | 4.9 | 10.84 | 159.16 | 5.00% | 6.70% | 0.04 | 8.00% | 3.10% | $ | $0 | |||||
SGB | 4.4 | 11.62 | 2.44 | 1.01 | 1.54 | 12.34 | 2.75% | 1.25 | 0.80% | 9.30% | 21.70% | $ | $0 | ||||||
STS | 4.4 | 12.55 | 9.26 | 1.05 | 0.49 | 1.46 | 11.21 | 1.54% | 0.62 | 8.80% | 12.30% | 0.09 | 0.09 | 18.80% | 4.00% | $ | $0 | ||
BDL | 4.5 | 15.15 | 0.5 | 1.84 | 4.76 | 6.35 | 0.59% | 1.69 | 5.70% | 12.60% | 0.4 | 0.47 | 59.90% | 3.20% | $ | $0 | |||
LEU | 4.5 | 0.04 | 0.09 | 0.24 | 529.48 | 31.70% | -2.70% | 72.80% | $ | $0 | |||||||||
TPI | 4.5 | 0.2 | 0.06 | 0.39 | -0.14 | -3.90% | -4.20% | 0.03 | 35.80% | -13.90% | $ | $0 | |||||||
CIX | 4.6 | 14.88 | 1.26 | 1.17 | 2.85 | 22.4 | 1.82% | 0.74 | 6.90% | 8.00% | 31.10% | 8.40% | $ | $0 | |||||
GORO | 4.7 | 14.19 | 9.08 | 1.22 | 1.31 | 8.72 | 5.29% | 0.16 | 7.70% | 9.40% | 0.01 | 36.20% | 8.70% | $ | $0 | ||||
TAT | 4.7 | 20.25 | 40.5 | 0.63 | 0.46 | 6.31 | 0.08 | 0.60% | 1.60% | 0.67 | 0.89 | 74.20% | 2.70% | $ | $0 | ||||
TGB | 4.7 | 0.36 | 0.28 | 1.51 | 12.25 | -0.25 | -6.90% | -16.70% | 0.7 | 0.82 | -3.40% | -21.40% | $ | $0 | |||||
OSGB | 4.8 | 12.54 | 8.56 | 2.51 | 0.03 | 1.33 | 0.04 | 0.28 | 4.10% | 10.80% | 1.15 | 1.19 | 47.60% | 15.80% | $ | $0 | |||
SIM | 4.8 | 32.76 | 15.19 | 0.73 | 0.66 | 2.65 | 0.21 | 1.60% | 2.10% | 0.03 | 8.50% | 2.20% | $ | $0 | |||||
TPLM | 4.8 | 0.15 | 0.48 | 1.88 | -4.27 | -21.30% | -76.10% | 4.71 | 4.71 | 42.90% | -55.30% | $ | $0 | ||||||
WGA | 4.8 | 0.28 | 0.9 | 1.16 | 5.21 | -0.19 | -47.80% | -55.70% | 21.90% | -29.40% | $ | $0 | |||||||
BRN | 4.9 | 25.12 | 0.79 | 1 | 1.91 | 0.08 | 1.40% | 4.00% | 0.29 | 0.51 | 45.90% | 3.30% | $ | $0 | |||||
CCF | 4.9 | 15.79 | 1.68 | 2.63 | 13.21 | 13.3 | 1.41% | 2.7 | 10.20% | 17.80% | 0.31 | 0.36 | 37.00% | 10.70% | $ | $0 | |||
ENRJ | 4.9 | 0.39 | 0.19 | 2.88 | -3.28 | -41.80% | -76.30% | 1.02 | 1.09 | 35.40% | $ | $0 | |||||||
EOX | 4.9 | 0.18 | 0.35 | 3.32 | -61.48 | -69.40% | -190.50% | 7.01 | 55.60% | $ | $0 | ||||||||
GRH | 4.9 | 1.1 | 0.35 | 3.72 | -0.29 | -38.30% | 43.80% | 38.10% | -60.00% | $ | $0 | ||||||||
WTT | 4.9 | 18.38 | 0.77 | 0.84 | 2.97 | 11.52 | 0.08 | 4.40% | 4.80% | 46.00% | 4.30% | $ | $0 | ||||||
ACY | 5 | 6.81 | 0.57 | 0.36 | 4.35 | -3.66 | -2.90% | -15.50% | 3.46 | 3.46 | 97.90% | -22.60% | $ | $0 |
Unlock Advanced Fundamental & Technical Views |
Access Complete Stock & Industry Lists |
Extreme Comparison Tool |
Real-Time Data |
No Ads |
Get Started Now For Free! |
|