Total in this Group: |
Views: | Value | Informational | Performance | Growth | Advanced Fundamental Elite | Advanced Technical Elite | EVS Elite |
Ticker | EVS | P/E | For P/E | PEG | P/S | P/B | P/Cash | P/FCF | Div Yld | EPS (ttm) | ROA | ROE | LT D/Eq | Debt/Eq | Gr M | Pr M | Price | %Chg | $Vol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIG | 1.6 | 0.87 | 2.46 | 0.17 | 0.08 | 0.39 | 2.3 | 3.70% | 9.60% | 1.4 | 1.42 | 62.80% | 16.60% | $ | $0 | ||||
EVK | 2 | 2.78 | 0.09 | 0.5 | 1.42 | 3.63 | 0.98 | 6.50% | 19.50% | 0.51 | 28.90% | 3.30% | $ | $0 | |||||
JASO | 2 | 7.33 | 6.36 | 0.84 | 0.24 | 0.5 | 1.44 | 4.87 | 1.17 | 3.30% | 8.70% | 0.41 | 0.79 | 15.40% | 4.10% | $ | $0 | ||
PDLI | 2 | 2.28 | 5.63 | 0.16 | 1.18 | 1.05 | 2.73 | 3.09 | 15.67% | 1.68 | 28.10% | 56.50% | 0.47 | 0.56 | 54.30% | $ | $0 | ||
CAAS | 2.1 | 5.99 | 4.93 | 0.6 | 0.42 | 0.64 | 1.81 | 8.84 | 1.02 | 5.10% | 11.20% | 0.39 | 18.70% | 6.80% | $ | $0 | |||
SPU | 2.1 | 1.65 | 0.11 | 0.17 | 0.1 | 0.3 | 1.66 | 0.41 | 3.90% | 6.00% | 0.12 | 0.32 | 32.00% | 10.40% | $ | $0 | |||
ICON | 2.2 | 3.7 | 4.13 | 0.25 | 0.87 | 0.35 | 2.89 | 1.89 | 5.40% | 16.90% | 1.17 | 1.53 | 40.50% | $ | $0 | ||||
CXDC | 2.3 | 2.92 | 0.2 | 0.36 | 0.84 | 1.41 | 6.00% | 15.90% | 0.46 | 0.93 | 18.20% | 8.60% | $ | $0 | |||||
SORL | 2.3 | 3.92 | 3.34 | 0.78 | 0.2 | 0.23 | 0.68 | 1.2 | 0.63 | 4.30% | 6.10% | 0.01 | 0.12 | 27.10% | 5.20% | $ | $0 | ||
CPSS | 2.4 | 4.73 | 4.36 | 0.24 | 0.37 | 0.84 | 6.22 | 0.76 | 1.06 | 1.70% | 23.80% | 12.42 | 12.73 | 84.50% | 9.60% | $ | $0 | ||
CSIQ | 2.4 | 6.79 | 8.45 | 0.54 | 0.36 | 1.57 | 3.47 | 3.06 | 3.17 | 5.20% | 24.70% | 0.87 | 2.26 | 17.00% | 5.60% | $ | $0 | ||
CCCL | 2.5 | 2 | 0.12 | 0.08 | 0.48 | 0.98 | 3.13% | 0.48 | 3.50% | 4.30% | 0.08 | 11.70% | 6.10% | $ | $0 | ||||
COWN | 2.5 | 3.47 | 7.79 | 0.35 | 1.01 | 0.64 | 4.05 | 1.29 | 7.90% | 21.00% | 0.16 | 0.58 | 87.60% | 32.20% | $ | $0 | |||
CVGI | 2.5 | 7.96 | 12.62 | 0.66 | 0.13 | 1.63 | 1 | 3.32 | 0.46 | 2.90% | 21.90% | 3.81 | 3.81 | 13.30% | 1.60% | $ | $0 | ||
CENX | 2.6 | 9.5 | 1.36 | 0.16 | 0.31 | 2.69 | 4.21 | 0.4 | 1.90% | 3.40% | 0.23 | 0.24 | 7.10% | 1.80% | $ | $0 | |||
FOSL | 2.6 | 5.25 | 5.99 | 0.49 | 0.46 | 1.76 | 5.08 | 6.19 | 6.07 | 14.20% | 34.30% | 0.9 | 0.93 | 55.50% | 9.20% | $ | $0 | ||
ASPS | 2.8 | 6.74 | 6.79 | 0.34 | 0.52 | 5.54 | 3.59 | 3.94 | 4.14 | 11.10% | 151.40% | 5.74 | 5.8 | 32.40% | 8.20% | $ | $0 | ||
CLNT | 2.8 | 2.26 | 0.07 | 0.05 | 0.29 | 0.44 | 0.54 | 1.90% | 2.10% | 0.03 | 21.10% | 2.90% | $ | $0 | |||||
WSCI | 2.8 | 9.62 | 0.28 | 0.9 | 3.73 | 7.46 | 3.70% | 0.45 | 4.80% | 10.40% | 0.62 | 0.74 | 11.60% | 3.10% | $ | $0 | |||
BELFA | 2.9 | 10.46 | 0.38 | 0.83 | 2.87 | 6.67 | 1.49% | 1.54 | 2.90% | 8.10% | 0.78 | 0.85 | 19.10% | 3.20% | $ | $0 | |||
IMOS | 2.9 | 10.78 | 9.8 | 1.08 | 0.76 | 1.1 | 1.11 | 9.88 | 0.79% | 1.65 | 4.50% | 11.10% | 0.39 | 0.57 | 24.30% | 7.50% | $ | $0 | |
PHII | 2.9 | 9.85 | 0.39 | 0.5 | 1.1 | 3.3 | 2.03 | 2.30% | 5.20% | 0.93 | 0.93 | 16.60% | 3.90% | $ | $0 | ||||
SYNL | 2.9 | 6.84 | 17.4 | 0.55 | 0.37 | 0.63 | 363.64 | 6.55 | 3.59% | 1.22 | 5.20% | 8.40% | 0.25 | 0.29 | 16.70% | 4.70% | $ | $0 | |
ABAC | 3 | 4.27 | 0.44 | 0.22 | 0.45 | 3.53 | 0.15 | 4.10% | 4.80% | 0.09 | 22.50% | 9.20% | $ | $0 | |||||
GGAL | 3 | 4.66 | 10.69 | 0.1 | 1.15 | 2.53 | 1.89 | 32.27 | 0.33% | 5.77 | 6.10% | 64.20% | 0.99 | 0.99 | 20.80% | $ | $0 | ||
HURC | 3 | 10.57 | 0.8 | 1 | 3.43 | 8.54 | 1.22% | 2.48 | 7.00% | 9.80% | 0.01 | 32.30% | 7.60% | $ | $0 | ||||
KGJI | 3 | 1.71 | 0.04 | 0.13 | 23.3 | 0.31 | 5.90% | 7.90% | 0.4 | 4.10% | 2.20% | $ | $0 | ||||||
NHLD | 3 | 2.12 | 0.18 | 0.65 | 1.15 | 42.54 | 1.13 | 22.40% | 31.70% | 10.60% | 8.40% | $ | $0 | ||||||
OUTR | 3 | 15.36 | 7.53 | 0.63 | 0.49 | 5.67 | 3.74 | 1.87% | 4.18 | 5.00% | 133.80% | 32.90% | 3.10% | $ | $0 | ||||
ARCB | 3.1 | 12.41 | 10.33 | 0.67 | 0.24 | 1.11 | 2.49 | 10.04 | 0.96% | 2.02 | 4.60% | 9.50% | 0.27 | 0.33 | 26.20% | 2.00% | $ | $0 | |
CREG | 3.1 | 1.32 | 1.36 | 0.15 | 0.57 | 0.69 | 0.31 | 6.90% | 12.00% | 0.47 | 0.52 | 14.30% | $ | $0 | |||||
WRLD | 3.1 | 2.83 | 3.41 | 1.89 | 0.53 | 0.86 | 24.61 | 1.54 | 12.28 | 12.40% | 33.50% | 1.41 | 1.41 | 95.80% | 18.90% | $ | $0 | ||
AMAG | 3.2 | 6.07 | 4.53 | 2.71 | 1.02 | 2.22 | 12.36 | 4.66 | 9.40% | 24.40% | 1.07 | 1.09 | 79.40% | 46.50% | $ | $0 | |||
ECPG | 3.2 | 12.01 | 5.58 | 0.8 | 0.72 | 1.34 | 4.71 | 16.26 | 2.72 | 1.90% | 11.60% | 5.02 | 5.02 | 77.20% | 6.40% | $ | $0 | ||
FNHC | 3.2 | 9.69 | 10.08 | 0.48 | 1.75 | 1.78 | 5.39 | 5.09 | 0.55% | 2.98 | 7.30% | 20.00% | 0.08 | 17.70% | $ | $0 | |||
GPRE | 3.2 | 14.96 | 12.59 | 1.5 | 0.25 | 0.94 | 1.53 | 2.40% | 1.34 | 2.90% | 6.60% | 0.55 | 0.8 | 8.40% | 1.70% | $ | $0 | ||
GT | 3.2 | 3.15 | 8.69 | 0.29 | 0.52 | 2.1 | 5.14 | 9.88 | 0.74% | 10.25 | 16.00% | 72.60% | 1.35 | 1.45 | 25.70% | 16.80% | $ | $0 | |
PBIB | 3.2 | 0.76 | 0.76 | 0.82 | 1.39 | 0.39 | 11.04 | 2.02 | 2.50% | 135.70% | 0.92 | 0.92 | 66.70% | $ | $0 | ||||
PNTR | 3.2 | 3.96 | 8.96 | 0.52 | 0.88 | 6.31 | 14.72 | 1.72 | 12.40% | 24.80% | 0.2 | 0.28 | 33.80% | 13.30% | $ | $0 | |||
PYDS | 3.2 | 6.29 | 2.04 | 2.17 | 0.45 | 7.38 | 0.38 | 5.90% | 62.20% | 34.50% | 26.90% | $ | $0 |
Unlock Advanced Fundamental & Technical Views |
Access Complete Stock & Industry Lists |
Extreme Comparison Tool |
Real-Time Data |
No Ads |
Get Started Now For Free! |
|