Total in this Group: |
Views: | Value | Informational | Performance | Growth | Advanced Fundamental Elite | Advanced Technical Elite | EVS Elite |
Ticker | EVS | P/E | For P/E | PEG | P/S | P/B | P/Cash | P/FCF | Div Yld | EPS (ttm) | ROA | ROE | LT D/Eq | Debt/Eq | Gr M | Pr M | Price | %Chg | $Vol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWCC | 4.3 | 17.26 | 18.75 | 1.15 | 0.3 | 0.97 | 5.5 | 8.18% | 0.34 | 3.40% | 5.60% | 0.38 | 0.4 | 21.80% | 1.80% | $ | $0 | ||
ANCB | 5.1 | 6.39 | 36.03 | 3.86 | 1.01 | 3.15 | 16.21 | 4.06 | 2.60% | 15.80% | 59.50% | $ | $0 | ||||||
URA | 5.4 | 6.51% | $ | $0 | |||||||||||||||
IBCE | 5.5 | 2.88% | $ | $0 | |||||||||||||||
SOHU | 5.8 | 93.74 | 1.04 | 1.59 | 1.52 | 10.91 | -1.01 | -1.30% | -3.20% | 0.25 | 0.27 | 56.20% | -2.00% | $ | $0 | ||||
TNAV | 5.8 | 1.66 | 1.68 | 2.51 | -0.64 | -11.30% | -14.60% | 49.10% | -15.30% | $ | $0 | ||||||||
DUC | 5.8 | $ | $0 | ||||||||||||||||
JGBS | 5.8 | $ | $0 | ||||||||||||||||
LCM | 5.8 | $ | $0 | ||||||||||||||||
MPV | 5.8 | $ | $0 | ||||||||||||||||
CNFR | 6 | 7.83 | 1.09 | 0.83 | 8.17 | 140.61 | -0.2 | -6.70% | -24.40% | 0.61 | 0.61 | -12.70% | $ | $0 | |||||
CLC | 6 | 17.26 | 17.7 | 1.95 | 1.62 | 2.18 | 22.03 | 49.53 | 1.62% | 2.87 | 7.70% | 13.00% | 0.35 | 0.35 | 33.30% | 9.50% | $ | $0 | |
CHRW | 6.1 | 19.83 | 17.89 | 1.94 | 0.71 | 8.61 | 67.65 | 23.82 | 2.25% | 3.4 | 15.00% | 45.60% | 0.44 | 0.96 | 16.10% | 3.60% | $ | $0 | |
BLMT | 6.2 | 34.89 | 4.62 | 1.32 | 3.19 | 7.6 | 0.63 | 0.50% | 5.20% | 0.01 | 0.01 | 16.70% | $ | $0 | |||||
SBNY | 6.3 | 22.34 | 18.47 | 1.67 | 7.33 | 2.76 | 19.91 | 6.86 | 1.20% | 13.20% | 33.40% | $ | $0 | ||||||
VYGR | 6.3 | 12.46 | -8.31 | $ | $0 | ||||||||||||||
HRT | 6.4 | 0.74 | 2.27 | 57.12 | 1.90% | 4.10% | 0.57 | 0.65 | 17.20% | 1.30% | $ | $0 | |||||||
ATSG | 6.5 | 17.88 | 13.34 | 4.71 | 0.97 | 1.55 | 38.62 | 13.41 | 0.5 | 2.90% | 8.40% | 0.75 | 0.83 | 61.60% | 5.10% | $ | $0 | ||
CVC | 6.5 | 40.66 | 34.67 | 1.33 | 5.84 | 37.65 | 1.92% | 0.77 | 3.00% | -4.00% | 51.00% | 3.10% | $ | $0 | |||||
WEX | 6.5 | 27.11 | 17.2 | 1.81 | 4.06 | 3.3 | 6.5 | 7.21 | 3.31 | 3.10% | 12.20% | 1.05 | 1.05 | 54.20% | 15.10% | $ | $0 | ||
RBC | 6.6 | 62.48 | 10.9 | 5.68 | 0.79 | 1.41 | 10.96 | 13.29 | 1.47% | 1 | 1.00% | 2.30% | 0.89 | 0.91 | 25.80% | 1.30% | $ | $0 | |
NVDQ | 6.8 | 12.89 | 4.57 | -0.75 | $ | $0 | |||||||||||||
SYNA | 6.8 | 31.18 | 11.32 | 2.34 | 1.67 | 4.54 | 11.48 | 28.81 | 2.79 | 9.10% | 18.10% | 0.32 | 0.48 | 32.90% | 7.10% | $ | $0 | ||
VNOM | 7.6 | 38.66 | 30.99 | 1.02 | 15.25 | 2.32 | 234.25 | 74.6 | 5.99% | 0.38 | 5.70% | 5.80% | 0.06 | 0.06 | 92.20% | 39.50% | $ | $0 | |
MRKT | 7.8 | 28.09 | 18.86 | 9.21 | 4.79 | 2.48 | 43.48 | 16.53 | 1.03 | 5.90% | 8.80% | 0.21 | 0.25 | 18.00% | $ | $0 | |||
RLD | 7.8 | 47.33 | 3.57 | 3.56 | 7.08 | 25.33 | -0.59 | -12.10% | -19.10% | 0.18 | 0.25 | 48.60% | -19.40% | $ | $0 | ||||
ZOES | 7.8 | 227.54 | 3.03 | 4.9 | 25.15 | -0.02 | -0.20% | -0.30% | 0.22 | 0.22 | 67.80% | -0.20% | $ | $0 | |||||
ISRG | 8.1 | 34.62 | 24.96 | 2.47 | 8.09 | 4.54 | 10.76 | 33.66 | 14.47 | 12.70% | 14.70% | 65.40% | 23.60% | $ | $0 | ||||
PAYX | 8.3 | 27.22 | 24.24 | 2.87 | 6.88 | 10.76 | 35.78 | 78.24 | 3.15% | 1.96 | 10.90% | 39.10% | 70.70% | 25.50% | $ | $0 | |||
GPP | 8.6 | 188 | 8.15 | 15.65 | 30.99 | 12.53 | 92.97 | 78.94 | 12.16% | 0.07 | 12.50% | 16.60% | 0.24 | 0.24 | 31.10% | $ | $0 |
Unlock Advanced Fundamental & Technical Views |
Access Complete Stock & Industry Lists |
Extreme Comparison Tool |
Real-Time Data |
No Ads |
Get Started Now For Free! |
|