Total in this Group: |
Views: | Value | Informational | Performance | Growth | Advanced Fundamental Elite | Advanced Technical Elite | EVS Elite |
Ticker | EVS | Perf 5D | Perf 30D | Perf 3M | Perf 6M | Perf 1Y | Perf YTD | 20D SMA | 50D SMA | 200D SMA | 50D High | 50D Low | 52W High | 52W Low |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFED | 4.3 | -0.61% | 1.46% | -1.21% | 1.10% | 14.42% | 12.08% | 1.07% | 1.20% | 1.15% | -0.67% | 4.60% | -3.86% | 16.87% |
HWCC | 4.3 | -1.18% | -7.64% | -19.44% | -33.94% | -53.15% | -48.41% | -6.87% | -12.66% | -32.69% | -26.81% | -0.52% | -54.74% | -0.52% |
STS | 4.4 | 3.18% | -4.66% | -5.01% | -4.19% | 7.31% | 10.20% | -1.20% | -3.30% | -3.84% | -8.45% | 8.18% | -12.26% | 14.71% |
BRCD | 4.4 | -7.02% | -1.47% | 1.15% | -18.00% | -9.55% | -14.01% | -1.74% | -1.70% | -9.13% | -6.54% | 2.76% | -20.26% | 6.21% |
ENG | 4.4 | -13.22% | 6.06% | 0.96% | -32.69% | -45.60% | -44.74% | -4.47% | -1.20% | -24.80% | -20.31% | 12.61% | -64.52% | 17.73% |
INTL | 4.4 | 3.86% | 14.01% | 20.27% | -7.99% | 92.56% | 66.16% | 4.51% | 17.63% | 12.64% | -1.82% | 39.55% | -9.96% | 102.62% |
AMOT | 4.5 | -2.82% | 0.40% | 20.08% | -30.88% | 6.28% | -14.31% | -0.09% | 4.36% | -16.14% | -10.96% | 25.29% | -51.77% | 28.33% |
MOLG | 4.5 | -21.05% | -35.71% | -59.46% | -78.97% | -94.47% | -85.25% | -16.63% | -31.99% | -68.80% | -49.80% | 11.36% | -94.63% | 11.36% |
SPTN | 4.5 | -17.14% | -12.42% | -27.84% | -28.01% | 4.26% | -7.52% | -13.84% | -12.49% | -19.66% | -18.04% | 4.31% | -29.66% | 6.80% |
UBFO | 4.5 | -0.19% | 1.73% | 3.73% | 5.80% | -1.88% | -1.17% | -0.25% | -0.22% | 1.83% | -2.42% | 4.37% | -4.37% | 7.14% |
GOL | 4.5 | -3.41% | -14.14% | -37.04% | -66.80% | -82.62% | -85.22% | -1.45% | -9.56% | -58.24% | -32.02% | 10.15% | -85.28% | 10.15% |
X | 4.5 | -6.21% | -21.02% | -46.60% | -59.35% | -72.62% | -62.89% | -13.79% | -19.62% | -51.92% | -38.90% | 0.00% | -73.86% | 0.00% |
CVTI | 4.7 | -6.59% | -15.01% | -24.23% | -36.52% | -13.00% | -29.40% | -2.60% | -4.74% | -26.64% | -18.09% | 12.67% | -46.63% | 12.67% |
HA | 4.7 | -1.49% | 18.64% | 36.59% | 38.36% | 92.60% | 34.86% | 2.90% | 23.03% | 49.98% | -5.89% | 55.51% | -5.89% | 102.18% |
AHL | 4.7 | -0.40% | 3.53% | 0.80% | 5.91% | 18.81% | 15.96% | 0.99% | 4.34% | 5.84% | -2.37% | 10.66% | -2.37% | 21.75% |
TPLM | 4.8 | -12.98% | -23.49% | -67.34% | -77.43% | -83.38% | -76.15% | -11.50% | -31.85% | -72.21% | -67.82% | 4.67% | -84.86% | 4.67% |
EAT | 4.8 | -0.33% | -11.93% | -19.58% | -18.99% | -16.34% | -22.66% | -3.41% | -11.00% | -19.67% | -19.21% | 1.25% | -28.65% | 1.25% |
TRQ | 4.8 | -3.18% | -6.16% | -11.61% | -39.25% | -23.68% | -11.61% | -6.74% | -6.99% | -21.88% | -15.18% | 10.17% | -43.99% | 10.17% |
CF | 4.9 | 0.22% | -7.73% | -23.94% | -21.79% | -7.90% | -10.08% | -1.26% | -1.98% | -13.85% | -15.56% | 13.42% | -28.90% | 13.42% |
GFI | 4.9 | -7.02% | -23.21% | -19.06% | -37.85% | -42.52% | -50.13% | -17.90% | -21.86% | -38.59% | -32.59% | -4.95% | -64.75% | -4.95% |
RBY | 5 | 6.43% | -69.59% | -82.05% | -86.07% | -84.64% | -84.80% | -58.63% | -75.17% | -85.16% | -84.97% | 0.62% | -90.31% | 0.62% |
BYLK | 5 | -0.28% | 1.64% | 10.12% | 14.91% | 16.42% | 14.17% | -0.15% | 0.43% | 9.53% | -5.33% | 11.37% | -5.33% | 19.73% |
MRVL | 5 | -3.15% | -7.81% | -28.64% | -38.46% | -33.17% | -39.68% | -2.16% | -5.31% | -32.93% | -22.27% | 13.11% | -48.36% | 13.11% |
NLNK | 5 | 1.47% | -0.44% | -30.15% | -11.09% | 17.88% | -9.43% | -4.74% | -11.84% | -21.48% | -35.57% | 10.79% | -39.15% | 17.03% |
NVMI | 5 | -2.12% | 2.41% | -11.41% | -11.11% | 0.85% | 2.41% | 1.27% | 2.84% | -7.35% | -4.75% | 12.73% | -20.31% | 12.73% |
DECK | 5 | -10.54% | -20.62% | -31.95% | -35.28% | -48.41% | -47.99% | -14.86% | -20.51% | -32.99% | -29.27% | 0.25% | -53.97% | 0.25% |
ANCB | 5.1 | 5.83% | 13.72% | 15.39% | 20.65% | 27.28% | 27.16% | 7.71% | 13.06% | 16.94% | -3.49% | 21.72% | -3.49% | 31.31% |
ERIC | 5.1 | -4.50% | -9.66% | -8.97% | -16.32% | -18.27% | -18.67% | -3.21% | -4.07% | -13.88% | -10.59% | 4.42% | -27.01% | 4.42% |
KBIO | 5.1 | 81.05% | -20.00% | -12.69% | -56.12% | -89.76% | -87.57% | 45.83% | 6.76% | -27.96% | -50.31% | 440.91% | -85.97% | 440.91% |
MCEP | 5.1 | -7.45% | -26.93% | -12.59% | -59.45% | -84.17% | -59.44% | -5.47% | -12.77% | -46.90% | -35.41% | 33.33% | -84.85% | 33.33% |
OPY | 5.1 | -5.34% | 1.03% | -12.57% | -26.04% | -25.42% | -21.41% | -2.34% | -6.08% | -18.69% | -18.15% | 5.41% | -35.26% | 5.41% |
PQ | 5.1 | -8.62% | -19.08% | -13.82% | -42.70% | -74.27% | -71.66% | -7.95% | -15.78% | -44.11% | -29.80% | 4.95% | -76.07% | 4.95% |
SFN | 5.1 | 0.23% | -0.12% | 0.12% | -0.46% | 1.52% | 0.16% | -0.26% | 0.01% | -0.07% | -1.18% | 1.83% | -3.16% | 2.56% |
ELON | 5.2 | -12.33% | 6.67% | 16.36% | -29.67% | -66.49% | -62.35% | 1.25% | 4.91% | -21.44% | -14.48% | 18.78% | -66.77% | 33.62% |
FDEF | 5.2 | -0.60% | 4.34% | 5.59% | 7.01% | 29.92% | 16.53% | 0.39% | 4.86% | 10.72% | -2.35% | 12.88% | -2.35% | 36.06% |
WPCS | 5.2 | 8.39% | 0.00% | 44.86% | -39.45% | -88.99% | -74.84% | 14.91% | 17.65% | -36.41% | -18.84% | 46.09% | -88.77% | 136.62% |
DV | 5.2 | -3.42% | -17.47% | -15.49% | -26.06% | -52.64% | -51.58% | -7.74% | -13.63% | -26.75% | -24.06% | 1.79% | -54.01% | 1.79% |
MTB | 5.2 | -0.12% | 6.14% | -4.77% | 1.27% | 1.70% | 0.59% | 3.15% | 4.59% | 2.84% | -0.71% | 12.98% | -5.44% | 14.67% |
NRP | 5.2 | -2.94% | -31.22% | -38.72% | -62.72% | -85.30% | -80.13% | -8.32% | -28.14% | -59.86% | -49.24% | 8.39% | -86.47% | 8.39% |
WHR | 5.2 | -0.51% | -1.32% | -14.98% | -18.15% | -9.10% | -19.04% | 1.66% | 1.17% | -11.19% | -7.13% | 13.22% | -25.94% | 13.22% |
Unlock Advanced Fundamental & Technical Views |
Access Complete Stock & Industry Lists |
Extreme Comparison Tool |
Real-Time Data |
No Ads |
Get Started Now For Free! |
|