Total in this Group: |
Views: | Value | Informational | Performance | Growth | Advanced Fundamental Elite | Advanced Technical Elite | EVS Elite |
Ticker | EVS | EPS CY | EPS NY | EPS P5Y | EPS N5Y | Rev P5Y | EPS QoQ | Rev QoQ | Ins Own | Ins Trans | Inst Own | Inst Trans | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTT | 3.4 | 10.00% | 41.03% | 21.70% | 15.00% | 12.20% | -23.10% | -5.70% | 1.00% | 110.31% | 36.10% | -0.42% | 11/3/2015 16:30 |
UWN | 3.4 | 266.70% | 15.38% | 18.10% | 15.00% | 23.90% | 50.00% | 0.00% | 2.10% | 3.14% | 17.90% | 1.70% | 12/14/2015 16:30 |
BKJ | 3.8 | -19.50% | 22.90% | 12.50% | 10.00% | 20.90% | 3.50% | -2.26% | 1.30% | 7.99% | 10/28/2015 16:30 | ||
CNR | 3.8 | -50.00% | -31.40% | 32.90% | 112.50% | 478.70% | 69.04% | 0.00% | 0.10% | -1.96% | |||
FSI | 3.8 | -78.60% | 0.00% | 21.10% | 10.20% | 100.00% | -15.40% | 47.94% | 0.00% | 10.00% | 1.23% | 11/13/2015 16:30 | |
IFMI | 3.9 | 84.30% | 32.50% | 5.00% | -7.90% | 50.00% | 21.70% | 13.20% | -55.35% | 4.00% | 4.09% | 10/30/2015 8:30 | |
NSU | 3.9 | 683.30% | -44.51% | 77.60% | -92.30% | -52.70% | 18.94% | 0.00% | 73.80% | 6.49% | 10/29/2015 8:30 | ||
SSY | 3.9 | 275.00% | 27.70% | -11.20% | -85.70% | 6.50% | 12.40% | -4.56% | 34.80% | -1.88% | 12/24/2015 8:30 | ||
CMT | 4 | 39.10% | -1.81% | 51.60% | 16.00% | 3.10% | 10.10% | 5.60% | -10.90% | 71.20% | 4.49% | 11/9/2015 8:30 | |
ONP | 4 | -14.10% | -10.10% | 20.00% | 6.10% | 47.40% | 9.30% | 26.01% | 0.00% | 3.20% | -2.11% | 11/3/2015 8:30 | |
TRT | 4 | 400.00% | 28.50% | -1.70% | 25.00% | -10.60% | 34.99% | 0.00% | 16.40% | -0.69% | 11/16/2015 | ||
ALN | 4.2 | -77.10% | -27.50% | 8.20% | -116.70% | 9.20% | 38.95% | 0.00% | 0.60% | 23.72% | 11/16/2015 | ||
AMCO | 4.2 | 123.50% | -40.10% | 7.40% | -686.70% | 12.20% | 20.80% | 0.00% | 1.70% | -2.09% | 11/16/2015 | ||
ENSV | 4.2 | -9.10% | 42.31% | 27.90% | 20.00% | -100.00% | -21.90% | 10.50% | 35.40% | -0.57% | 11/12/2015 8:30 | ||
PARR | 4.2 | 64.10% | 24.14% | 51.80% | 92.90% | 132.80% | -42.00% | 17.80% | 46.00% | 2.07% | 11/4/2015 16:30 | ||
AAMC | 4.3 | -114.70% | -46.40% | 2.00% | -78.95% | 61.20% | -5.05% | 11/9/2015 8:30 | |||||
CVR | 4.3 | -21.40% | 28.60% | 11.60% | -21.40% | 0.00% | 18.69% | 0.00% | 20.40% | 0.51% | 11/6/2015 | ||
EVBN | 4.3 | 3.80% | 4.86% | 50.30% | 2.50% | 7.40% | 5.80% | 2.80% | -2.43% | 42.80% | 0.11% | 11/5/2015 16:30 | |
ACU | 4.4 | 11.50% | 17.04% | 9.90% | 12.60% | -2.90% | -0.30% | 11.10% | -4.81% | 46.50% | 7.48% | 10/16/2015 8:30 | |
SEB | 4.4 | 80.30% | 32.90% | 12.40% | -97.10% | -13.10% | 77.56% | 0.00% | 18.30% | 0.94% | 10/30/2015 16:30 | ||
SGB | 4.4 | 4.60% | 9.90% | 1.60% | 6.30% | 5.40% | 11.20% | 0.00% | 1.90% | 2.11% | 10/22/2015 | ||
STS | 4.4 | -25.00% | 31.25% | 27.30% | 12.00% | 4.90% | 6.70% | 11.70% | 4.30% | 0.00% | 53.40% | -3.93% | 10/22/2015 16:30 |
BDL | 4.5 | 40.60% | 15.00% | 6.00% | -2.20% | 8.80% | 68.42% | -0.16% | 12.00% | 4.17% | 11/10/2015 16:30 | ||
LEU | 4.5 | 188.30% | 29.70% | -23.80% | 97.30% | -47.80% | 25.33% | 33.50% | -2.17% | 11/12/2015 8:30 | |||
TPI | 4.5 | -108.70% | -15.60% | 1.70% | -53.50% | 26.44% | 0.00% | 6.40% | -0.26% | 11/12/2015 | |||
CIX | 4.6 | 42.90% | 44.80% | -2.20% | 0.00% | 0.00% | 66.05% | -0.01% | 51.30% | 0.02% | 11/4/2015 16:30 | ||
GORO | 4.7 | -56.70% | 92.31% | 19.00% | 66.70% | -8.10% | 0.10% | 282.49% | 34.40% | -8.48% | 11/5/2015 16:30 | ||
TAT | 4.7 | 313.90% | 114.30% | 19.20% | 38.40% | -100.00% | -44.00% | 1.60% | 3.93% | 21.40% | -0.08% | 11/5/2015 16:30 | |
TGB | 4.7 | -50.00% | 33.30% | -48.60% | 14.50% | 0.00% | -3.80% | 22.50% | 3.62% | 11/11/2015 16:30 | |||
OSGB | 4.8 | 96.90% | -40.41% | -17.60% | 5.00% | -2.60% | 101.70% | 1.50% | 11/9/2015 8:30 | ||||
SIM | 4.8 | -20.00% | -14.20% | 25.00% | 6.90% | -164.70% | -9.60% | 0.30% | -11.84% | 10/23/2015 | |||
TPLM | 4.8 | 6.60% | -69.80% | 38.70% | 10.00% | 464.50% | -22.70% | 2.20% | 2.88% | 89.50% | -5.99% | 12/7/2015 8:30 | |
WGA | 4.8 | -200.00% | -32.60% | -16.00% | -12.90% | 11.73% | 0.00% | 9.90% | 2.50% | 11/12/2015 8:30 | |||
BRN | 4.9 | 107.80% | 15.20% | -2.80% | 500.00% | -23.50% | 3.80% | 1.13% | 10.40% | 0.12% | 12/14/2015 8:30 | ||
CCF | 4.9 | 52.90% | 36.70% | 19.70% | 13.20% | 12.70% | 11.50% | -0.58% | 55.90% | 0.82% | 10/20/2015 16:30 | ||
ENRJ | 4.9 | 740.00% | 15.20% | 23.90% | -59.00% | 11.34% | 0.80% | 92.38% | 11/16/2015 8:30 | ||||
EOX | 4.9 | -3.70% | 56.90% | 5.00% | 40.00% | -23.60% | 0.20% | 19.30% | -29.51% | 11/4/2015 16:30 | |||
GRH | 4.9 | -45.80% | 194.10% | 0.60% | 15.00% | 60.00% | -70.10% | 51.16% | 0.00% | 12.40% | -1.48% | 11/13/2015 8:30 | |
WTT | 4.9 | -31.30% | -12.10% | 12.10% | -100.00% | -58.20% | 1.50% | 7.00% | 33.10% | 3.25% | 11/12/2015 8:30 | ||
ACY | 5 | -239.20% | 18.69% | -32.10% | -5.30% | 134.30% | -5.60% | 14.90% | 0.89% | 25.60% | 0.49% | 11/12/2015 16:30 |
Unlock Advanced Fundamental & Technical Views |
Access Complete Stock & Industry Lists |
Extreme Comparison Tool |
Real-Time Data |
No Ads |
Get Started Now For Free! |
|