Total in this Group: |
Views: | Value | Informational | Performance | Growth | Advanced Fundamental Elite | Advanced Technical Elite | EVS Elite |
Ticker | EVS | EPS CY | EPS NY | EPS P5Y | EPS N5Y | Rev P5Y | EPS QoQ | Rev QoQ | Ins Own | Ins Trans | Inst Own | Inst Trans | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFED | 4.3 | -15.80% | 7.41% | 24.80% | -5.90% | 3.20% | 1.60% | 0.30% | 50.54% | 44.10% | -1.74% | 10/15/2015 | |
HWCC | 4.3 | 93.20% | -6.01% | 13.60% | 15.00% | 8.90% | -80.00% | -19.00% | 2.16% | 0.00% | 74.90% | -11.40% | 11/5/2015 8:30 |
STS | 4.4 | -25.00% | 31.25% | 27.30% | 12.00% | 4.90% | 6.70% | 11.70% | 4.30% | 0.00% | 53.40% | -3.93% | 10/22/2015 16:30 |
BRCD | 4.4 | 17.80% | 1.01% | 35.20% | 7.93% | 2.50% | 5.00% | 1.20% | 0.30% | -9.34% | 86.40% | -5.12% | 11/23/2015 16:30 |
ENG | 4.4 | 375.00% | 40.60% | -20.70% | -50.00% | -22.40% | 2.60% | 0.00% | 20.50% | 1.18% | 11/6/2015 | ||
INTL | 4.4 | 7.50% | 17.20% | -1.70% | 19.00% | -4.80% | 226.30% | -43.00% | 6.00% | -5.83% | 64.00% | -1.39% | 12/9/2015 16:30 |
AMOT | 4.5 | 235.60% | 23.90% | 32.50% | 2.20% | -5.80% | 0.10% | 27.43% | 36.50% | 1.13% | 11/4/2015 16:30 | ||
MOLG | 4.5 | -260.00% | 0.00% | 13.40% | 3.60% | 1.29% | 11/20/2015 | ||||||
SPTN | 4.5 | 3.80% | 5.24% | 6.40% | 10.00% | 25.40% | -11.10% | -1.90% | 1.80% | -13.63% | 84.90% | -3.43% | 11/11/2015 16:30 |
UBFO | 4.5 | -15.20% | 27.30% | -6.90% | 9.10% | 7.70% | 4.40% | -5.76% | 11.90% | 5.93% | 10/15/2015 | ||
GOL | 4.5 | -54.70% | 75.80% | -25.70% | 10.00% | 10.80% | -131.30% | -10.50% | 39.30% | -1.12% | 11/11/2015 | ||
X | 4.5 | 105.90% | 79.30% | 15.60% | 9.60% | 16.90% | -38.30% | 0.60% | 0.00% | 86.30% | 0.07% | 11/3/2015 16:30 | |
CVTI | 4.7 | 228.60% | 10.99% | 21.50% | 5.00% | 4.10% | 140.00% | 1.00% | 24.50% | -0.03% | 67.70% | -0.13% | 10/16/2015 8:30 |
HA | 4.7 | 12.20% | 5.87% | -13.10% | 33.40% | 14.40% | 105.40% | -1.20% | 4.90% | -55.66% | 85.60% | -5.67% | 10/19/2015 16:30 |
AHL | 4.7 | 16.40% | 0.00% | -3.10% | -2.42% | 4.80% | -28.60% | 5.10% | 0.10% | -10.98% | 99.50% | 1.62% | 11/2/2015 16:30 |
TPLM | 4.8 | 6.60% | -69.80% | 38.70% | 10.00% | 464.50% | -22.70% | 2.20% | 2.88% | 89.50% | -5.99% | 12/7/2015 8:30 | |
EAT | 4.8 | 35.00% | 10.44% | 24.70% | 13.66% | 1.00% | 10.20% | 7.30% | 0.70% | -11.04% | 0.66% | 10/20/2015 8:30 | |
TRQ | 4.8 | -45.00% | -87.02% | 17.20% | 114.70% | -75.00% | -12.20% | 3.56% | 0.00% | 38.50% | -0.02% | 11/10/2015 8:30 | |
CF | 4.9 | 9.50% | 16.92% | 29.50% | 9.47% | 12.70% | -25.00% | 0.70% | 0.30% | 5.31% | 95.60% | -2.04% | 11/4/2015 16:30 |
GFI | 4.9 | 88.90% | 115.29% | -15.70% | 0.00% | -7.20% | -40.00% | -14.70% | 37.00% | -4.69% | 11/19/2015 8:30 | ||
RBY | 5 | 0.00% | 0.00% | 31.20% | 100.00% | 11.04% | 0.00% | 38.50% | 11.59% | 11/12/2015 | |||
BYLK | 5 | 11.50% | 18.23% | 12.00% | -6.10% | -7.70% | 1.20% | 3.70% | -3.44% | 9.90% | 8.46% | 10/15/2015 16:30 | |
MRVL | 5 | 33.30% | 36.29% | 9.20% | 11.67% | 5.70% | -374.10% | -26.00% | 0.10% | -9.02% | 76.10% | 1.22% | 11/19/2015 16:30 |
NLNK | 5 | 369.90% | -136.20% | 54.90% | 186.10% | -175.00% | 407.10% | 1.80% | -27.09% | 58.80% | 4.64% | 11/3/2015 8:30 | |
NVMI | 5 | 76.30% | -0.69% | 38.80% | 25.10% | -60.00% | 23.80% | 19.76% | 0.00% | 59.20% | -0.86% | 10/27/2015 16:30 | |
DECK | 5 | 13.10% | 11.92% | 9.50% | 10.86% | 17.40% | -5.10% | 1.40% | 2.10% | -0.22% | 5.05% | 10/29/2015 16:30 | |
ANCB | 5.1 | -5.00% | 26.32% | 101.30% | -12.30% | 180.00% | -2.30% | 0.40% | 75.53% | 51.40% | -1.91% | 10/28/2015 | |
ERIC | 5.1 | -4.70% | 19.97% | 25.80% | 13.00% | 2.00% | 22.20% | 2.60% | 7.90% | 0.77% | 10/23/2015 8:30 | ||
KBIO | 5.1 | 33.30% | 42.80% | 38.70% | 0.10% | 0.00% | 28.80% | 3.31% | 11/9/2015 | ||||
MCEP | 5.1 | -31.90% | 16.67% | 31.20% | 1.55% | 83.90% | -214.90% | 7.90% | 1.00% | 37.63% | 7.80% | -56.76% | 11/2/2015 16:30 |
OPY | 5.1 | -65.00% | 333.64% | -16.70% | 15.00% | 0.30% | -122.60% | -12.80% | 2.30% | 0.00% | 41.50% | -5.67% | 10/30/2015 8:30 |
PQ | 5.1 | 178.60% | 12.80% | 17.40% | 29.00% | 0.60% | -52.40% | 8.50% | -0.56% | 62.80% | -0.90% | 11/2/2015 16:30 | |
SFN | 5.1 | -9.99% | 15.00% | -56.90% | 13.00% | 8.54% | 0.00% | 92.20% | -8.65% | ||||
ELON | 5.2 | -5.90% | 14.50% | 15.00% | -17.80% | 88.20% | 8.70% | 0.30% | 0.00% | 24.20% | 2.02% | 11/5/2015 16:30 | |
FDEF | 5.2 | 11.40% | 0.58% | 31.10% | 9.00% | -5.40% | 1.40% | 5.20% | 1.60% | -8.34% | 64.90% | 6.25% | 10/19/2015 16:30 |
WPCS | 5.2 | 67.30% | -22.20% | -25.40% | 32.20% | -26.20% | 27.89% | 0.00% | 9.00% | 72.80% | 12/16/2015 8:30 | ||
DV | 5.2 | -11.60% | 8.27% | -11.80% | 5.32% | -0.10% | -74.20% | -4.50% | 1.90% | -4.32% | 85.30% | -0.11% | 10/22/2015 16:30 |
MTB | 5.2 | -9.50% | 13.57% | 20.80% | 8.79% | 1.60% | 1.00% | 3.60% | 0.10% | -27.88% | 65.30% | 1.87% | 10/19/2015 8:30 |
NRP | 5.2 | -39.00% | -17.46% | -4.30% | 0.00% | 9.30% | 37.00% | 26.64% | 0.00% | 8.80% | -15.49% | 11/5/2015 8:30 | |
WHR | 5.2 | -20.20% | 18.52% | 13.50% | 16.70% | 3.10% | 2.10% | 9.40% | 0.75% | 0.17% | 91.40% | -1.59% | 10/23/2015 6:00 |
Unlock Advanced Fundamental & Technical Views |
Access Complete Stock & Industry Lists |
Extreme Comparison Tool |
Real-Time Data |
No Ads |
Get Started Now For Free! |
|