| Industry | Sector | Country | Exchange |
| Dow | S&P 500 | NASDAQ 100 | Russell 2K |
| (Comp) | (Comp) | (Comp) |
| Benchmark: NASDAQ 100 |
| YOUR PORTFOLIO PERFORMANCE | NASDAQ 100 | |
| EVS | ||
| Avg Volume | ||
| 1 Week Perf | ||
| 3 Month Perf | ||
| 1 Year Perf | ||
| %off 50D High | ||
| %off 52W High | ||
| P/E | ||
| Forward P/E | ||
| PEG | ||
| P/S | ||
| P/B | ||
| P/Cash | ||
| P/FCF | ||
| EPS (TTM) | ||
| EPS Gr(NextY) | ||
| EPS Gr(Past5Y) | ||
| EPS Gr(Next5Y) | ||
| Rev Gr(Past5Y) | ||
| Debt/Equity | ||
| Gross Margin | ||
| Oper Margin | ||
| Prof Margin | ||
| Market Cap |